DHT22 temperatuur en vochtigheid sensor
Pin Identification and Configuration
| No: | Pin Name | Description |
| For DHT22 Sensor | ||
| 1 | Vcc | Power supply 3.5V to 5.5V |
| 2 | Data | Outputs both Temperature and Humidity through serial Data |
| 3 | NC | No Connection and hence not used |
| 4 | Ground | Connected to the ground of the circuit |
| For DHT22 Module | ||
| 1 | Vcc | Power supply 3.5V to 5.5V |
| 2 | Data | Outputs both Temperature and Humidity through serial Data |
| 3 | Ground | Connected to the ground of the circuit |
DHT22 Specifications
- Operating Voltage: 3.5V to 5.5V
- Operating current: 0.3mA (measuring) 60uA (standby)
- Output: Serial data
- Temperature Range: -40°C to 80°C
- Humidity Range: 0% to 100%
- Resolution: Temperature and Humidity both are 16-bit
- Accuracy: ±0.5°C and ±1%
BRON:

